<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Small Business Toolbox Blog &#187; Investment</title>
	<atom:link href="http://blog.thesmallbusinesstoolbox.com/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thesmallbusinesstoolbox.com</link>
	<description>Blogging to Help Make Small Businesses Better</description>
	<lastBuildDate>Wed, 09 Jun 2010 10:26:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.thesmallbusinesstoolbox.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ce0706b910cf91bf6076d026012da5ca?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Small Business Toolbox Blog &#187; Investment</title>
		<link>http://blog.thesmallbusinesstoolbox.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.thesmallbusinesstoolbox.com/osd.xml" title="The Small Business Toolbox Blog" />
	<atom:link rel='hub' href='http://blog.thesmallbusinesstoolbox.com/?pushpress=hub'/>
		<item>
		<title>So you want to be an Entrepreneur?</title>
		<link>http://blog.thesmallbusinesstoolbox.com/2010/05/27/so-you-want-to-be-an-entrepreneur/</link>
		<comments>http://blog.thesmallbusinesstoolbox.com/2010/05/27/so-you-want-to-be-an-entrepreneur/#comments</comments>
		<pubDate>Thu, 27 May 2010 10:11:20 +0000</pubDate>
		<dc:creator>brianfindlay</dc:creator>
				<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Running a Small Business]]></category>
		<category><![CDATA[Small Business Websites]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[comparative analyses]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[new venture]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://blog.thesmallbusinesstoolbox.com/?p=193</guid>
		<description><![CDATA[A common folly in many failed businesses is that the initial choice of business was wrong. Many a broken entrepreneur will acknowledge this in hindsight. This is why you need to honour the choice of what business you want to open. It is the first make or break decision you will take as your own [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thesmallbusinesstoolbox.com&amp;blog=5360668&amp;post=193&amp;subd=thesmallbusinesstoolbox&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.thesmallbusinesstoolbox.com/2010/05/27/so-you-want-to-be-an-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1ce8ed049e48f3d47d13ae89beef87b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianfindlay</media:title>
		</media:content>
	</item>
		<item>
		<title>Cheap Market Research Options</title>
		<link>http://blog.thesmallbusinesstoolbox.com/2009/10/06/cheap-market-research-options/</link>
		<comments>http://blog.thesmallbusinesstoolbox.com/2009/10/06/cheap-market-research-options/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 09:12:52 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing Plans]]></category>
		<category><![CDATA[Running a Small Business]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Target Markets]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://blog.thesmallbusinesstoolbox.com/?p=133</guid>
		<description><![CDATA[Many small businesses do not have the funds, expertise or time to implement market research. However, without this they cannot track changes, trends and the buying behaviours of their existing or potential customers. Most small businesses are also predominantly inwardly focused and usually miss important shifts in their target market’s behaviour and also changing opportunities [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thesmallbusinesstoolbox.com&amp;blog=5360668&amp;post=133&amp;subd=thesmallbusinesstoolbox&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.thesmallbusinesstoolbox.com/2009/10/06/cheap-market-research-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ef2bb96913cd5a26d72fadf2c571f75e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dianne</media:title>
		</media:content>
	</item>
		<item>
		<title>Marketing under Pressure</title>
		<link>http://blog.thesmallbusinesstoolbox.com/2009/08/20/marketing-under-pressure/</link>
		<comments>http://blog.thesmallbusinesstoolbox.com/2009/08/20/marketing-under-pressure/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 11:37:10 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing Plans]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[jargon]]></category>
		<category><![CDATA[learning curve]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://thesmallbusinesstoolbox.wordpress.com/?p=113</guid>
		<description><![CDATA[The marketing discipline is taking a huge knock. What does that mean for you and how can you use it to your advantage? As we all know the first thing that gets cut in a downturned economy is the marketing budget and many companies are finding out that they’ve been paying way too much for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thesmallbusinesstoolbox.com&amp;blog=5360668&amp;post=113&amp;subd=thesmallbusinesstoolbox&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.thesmallbusinesstoolbox.com/2009/08/20/marketing-under-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ef2bb96913cd5a26d72fadf2c571f75e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dianne</media:title>
		</media:content>
	</item>
		<item>
		<title>Big 5 Business Tips</title>
		<link>http://blog.thesmallbusinesstoolbox.com/2009/08/13/big-5-business-tips/</link>
		<comments>http://blog.thesmallbusinesstoolbox.com/2009/08/13/big-5-business-tips/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 06:29:53 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Running a Small Business]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[action plan]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[skill base]]></category>

		<guid isPermaLink="false">http://thesmallbusinesstoolbox.wordpress.com/?p=111</guid>
		<description><![CDATA[There was an interesting article in the Sunday Times this weekend about how Old Mutual base their financial education programme around the Big 5 animals and it struck me that their analogy is perfectly aligned also to what skills are required to grow a sustainable business. In identifying particular traits of the Big 5 animals [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thesmallbusinesstoolbox.com&amp;blog=5360668&amp;post=111&amp;subd=thesmallbusinesstoolbox&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.thesmallbusinesstoolbox.com/2009/08/13/big-5-business-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ef2bb96913cd5a26d72fadf2c571f75e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dianne</media:title>
		</media:content>
	</item>
		<item>
		<title>Business Plan in a Box?</title>
		<link>http://blog.thesmallbusinesstoolbox.com/2009/08/06/business-plan-in-a-box/</link>
		<comments>http://blog.thesmallbusinesstoolbox.com/2009/08/06/business-plan-in-a-box/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:00:39 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing Plans]]></category>
		<category><![CDATA[Running a Small Business]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[key small business skills]]></category>
		<category><![CDATA[management skills]]></category>
		<category><![CDATA[practical tools]]></category>
		<category><![CDATA[primary objective]]></category>
		<category><![CDATA[programmes]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[sustainable business]]></category>

		<guid isPermaLink="false">http://thesmallbusinesstoolbox.wordpress.com/?p=106</guid>
		<description><![CDATA[I read with interest an ad recently from a leading IT retailer offering a R200 discount on a Business Plan Maker bringing it down to R500. And it got me thinking. Why would anyone walk into a retailer and purchase software that less than 1% of them will actually load and use (if the statistics [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thesmallbusinesstoolbox.com&amp;blog=5360668&amp;post=106&amp;subd=thesmallbusinesstoolbox&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.thesmallbusinesstoolbox.com/2009/08/06/business-plan-in-a-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ef2bb96913cd5a26d72fadf2c571f75e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dianne</media:title>
		</media:content>
	</item>
		<item>
		<title>Financial Scams &#8211; Beware!</title>
		<link>http://blog.thesmallbusinesstoolbox.com/2009/06/15/financial-scams-beware/</link>
		<comments>http://blog.thesmallbusinesstoolbox.com/2009/06/15/financial-scams-beware/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 09:17:58 +0000</pubDate>
		<dc:creator>brianfindlay</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Running a Small Business]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://thesmallbusinesstoolbox.wordpress.com/?p=82</guid>
		<description><![CDATA[It seems that there is no end to the number of people who are able to set up supposedly legitimate businesses and proceed to use them to relieve the unsuspecting public of their hard-earned cash and increasingly much of their retirement funding. It appears that we have learnt little from Masterbond, Supreme Bond,Fidentia, Bernie Madoff [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thesmallbusinesstoolbox.com&amp;blog=5360668&amp;post=82&amp;subd=thesmallbusinesstoolbox&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.thesmallbusinesstoolbox.com/2009/06/15/financial-scams-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1ce8ed049e48f3d47d13ae89beef87b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianfindlay</media:title>
		</media:content>
	</item>
	</channel>
</rss>